7KW AC Single Port (wall and floor) Charging Post
Publish time 2024-04-09 16:13
Technical indicators
●Standard configuration ○Optional configuration The product size is subject to the actual contract
Product Name | 7KW AC Single Port (wall and floor) Charging Post |
Equipment model | HDRCDZ-B-32A-7KW-1 |
Executive standards: National/European standards |
AC Input | AC input voltage range (V) | 220±15% |
Frequency range (Hz) | 45~66 |
AC output | Output voltage range (V) | 220 |
Output power(KW) | 7 |
Maximum output current (A) | 32 |
Charging interface | 1 |
Configure and protect information | Operation indication | Power supply, charging, malfunction |
Human machine display | No/4.3 inch display screen |
Charging operation | Swipe card or scan code |
Metering system | Time of use billing |
Communication methods | Ethernet (Standard Communication Protocol)/OCPP |
Heat dissipation control | Natural cooling |
Protection level | IP65 |
Leakage protection (mA) | 30 |
Other device information | Reliability (MTBF) | 50000 |
Size (W * D * H) mm | 270*110*1365(landing) |
270*110*400 (wall mounted) |
Installation method | Floor type Wall Mount |
Wiring method | Upper (lower) incoming line |
Work environment | Altitude (m) | ≤2000 |
Working temperature (℃) | -20~50 |
Storage temperature(℃) | -40~70 |
Average relative humidity | 5%~95% |
Optional accessories | 4G wireless communication Charging gun5m |