材料组成MATERIAL COMPOSITION
测试 | Test | Result |
厚度 | Thickness | 300±5um |
宽度 | Width Rang | 25-1700mm |
重量 | Weight | 302g/m2 |
密度 | Density | 1.24g/cm3 |
EVA颜色 | EVA colors | White,Black,Transparent,Customers colors |
技术性能TECHNICAL CHARACTERISTICS
测试 | Test | TEST SPECIFICATION | RESULT |
拉伸强度(纵向) | Tensile strength(MD) | ASTM D882-02 | >130MPa |
拉伸强度(横向) | Tensie strength(TD) | ASTM D882-02 | >150MPa |
断裂伸长率(纵向) | Elongation at break(MD) | ASTM D882-02 | >120% |
断裂伸长率(横向) | Elongation at break(TD) | ASTM D882-02 | >85% |
热收缩率(纵向) | Thermalshrinkage (MD) | ASTM D1204-02 | ≤1% |
热收缩率(横向) | Therma shrinkage(TD) | ASTM D1204-02 | ≤1% |
与EVA粘接强度 | Peeling strength wth EVA | GB/T 2790-1995 | >40N/cm |
水蒸气透过率 | MVTR(38℃,90%RH) | GB1037-1988 | <2.42g/(m²·24hrs) |
击穿电压 | Breakdownvoltage | ASTM D149-97a | >20KV |
局部放电电压 | Partialdischarge | IEC61730-2/IEC60664-1 | >1038VDC |
耐湿热试验 | Weatherresistance (85℃,85%RH) | GB/T 9535-1998 | without delamination blister nor discoloration |
耐紫外光照射 | Ultraviolet exposure (UVA340) | IEC61215-2005 GB/T16422.3-1997 | without yellow discoIoration, embrittlement nor delamination |
耐湿热试验/耐紫外光照射:不脱层,不起泡,不变色/无黄变,无脆裂,无脱层